The new HTC Sensation XL is a large 4.7-inch touchscreen display smartphone powered by a powerful 1.5GHz processor . It is almost similar to its sibling HTC Sensation XE , except having larger display . It comes with integrated Beats Audio™ for optimized audio experience . Along with the large display , it has a sleek design with merely 9.9mm thickness . It comes with new lightweight urBeats™ headphones, created exclusively to integrate with the Beats’ audio profile on the device.

| Technical Specifications for HTC Sensation XL | |
|---|---|
| General | |
| SIM Support: | Single SIM GSM |
| Operating system: | Android v2.3 (Gingerbread) |
| Touchscreen: | Yes, Capacitive |
| Processor: | 1.5 GHz Qualcomm Scorpion |
| Memory: | 768 MB |
| Network | |
| 2G: | GSM 850/900/1800/1900 |
| 3G: | WCDMA 850/900/2100 |
| Display | |
| Size: | 4.7 inches |
| Resolution: | 800x480 Pixels |
| Type: | LCD |
| Connectivity | |
| GPRS: | Yes, 48 kbps |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | 14.4 Mbps/5.76 Mbps |
| Wireless LAN: | WLAN IEEE 802.11 b/g/n |
| GPS: | Yes, A-GPS with Google Maps |
| Bluetooth : | v3 |
| USB port: | Yes |
| Tethering: | Wi-fi Hotspot |
| Others: | DLNA |
| Camera | |
| Main (Rear) Camera : | 8 Megapixels |
| Flash: | Yes, Dual LED |
| Auto-focus: | Yes |
| Front Camera: | 1.3 Megapixels |
| Video recording : | Yes, 1280x720 |
| Other features: | Auto Focus, Geo-tagging, Face Detection, Touch Focus, HDR, Auto-upload, BSI |
| Multimedia | |
| Audio Player: | aac, amr, ogg, m4a, mid, mp3, wav, wma (Windows Media Audio 9) |
| Video Player: | MP4, H.263, H.264, WMV, 3GP, 3G2, HD Video Playback |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
| Others: | Beats Audio Sound Enhancements |
| Storage | |
| Internal: | 16 GB |
| Dimensions & Weight | |
| Dimensions (mm): | 132.5x70.7x9.9 |
| Weight (g): | 162.5 |
| Battery | |
| Capacity: | Li-Ion 1600 mAh |
| Talk time (max) : | 11 Hrs (2G), 6 Hrs (3G) |
| Standby time (max): | 360 Hrs (2G), 460 Hrs (3G) |
| Others | |
| Email Support : | SMTP, IMAP4, POP3 |
| Instant Messenger: | Google Talk |
| Pre-loaded Apps: | Google Search, Gmail, Facebook, Twitter, Google Talk, Android Market, Instant Messaging |
| Sensors: | Accelerometer, Proximity Sensor, Gyroscope, Digital Compass, Ambient Light Sensor, G-Sensor |
| Physical Keys: | Volume |
| Handset Color Options: | White Silver |
| Inside the Mobile box: | Handset, Battery, Charger, iBeats In-ear Headset, Data Cable, User Guide |
| Others: | Document Viewer, Document Editor, Pushmail(Exchange ActiveSync) |
HTC Sensation XL Price in India : Rs.26,089 . It is now available in India .
Advertisements
HTC Sensation XL Vs HTC Sensation XE (differences only)
| HTC Sensation XL | HTC Sensation XE |
| 4.7-inch touch screen | 4.3-inch touch screen |
| WVGA (480 X 800) resolution | qHD (540 X 960) resolution |
| Internal storage: 16GB | Internal storage: 4GB |
| Battery : 1600 mAh | Battery : 1730 mAh |
| Front camera: 1.3MP | Front camera: VGA |
| Dimensions : 132.5×70.7×9.9 mm | Dimensions : 126.1×65.4×11.3 mm |

| HTC Sensation XL Price in India on 20 May 2013 |
|---|























Micromax Tablet Price List
Karbonn Tablet Price List
BSNL Tablet Price List
Samsung Tablet Price List
HCL Tablet Price List
HP Laptop Price List
Sony Laptop Price List
Lenovo Laptop Price List
Dell Laptop Price List









