
Nikon Coolpix P520 Key Features:
- 18.1 MP Camera with CMOS Sensor
- 3.2 inch Display
- 42x Zoom power
- Built-in GPS
- Full HD video with stereo sound
| Technical Specifications for Nikon Coolpix P520 | |
|---|---|
| General | |
| Camera Type: | Digital Compact Camera |
| Pixels: | 18.1 Megapixels |
| Optical zoom: | 42x |
| Digital zoom: | Up to 2x |
| Display | |
| Size: | 3.2 inches |
| Type: | Vari-Angle TFT-LCD with 5-level brightness adjustment |
| Resolution: | 921,000-dots |
| Optical Viewfinder: | Electronic viewfinder, 0.5 cm (0.2-in.) approx. 201-dot equivalent LCD with the diopter adjustment function (-4 to +4 m-1) |
| Sensor | |
| Sensor Type: | CMOS |
| Sensor Size: | 1/2.3 inch |
| Connectivity | |
| USB: | Digital I/O |
| Video Output: | Yes |
| HDMI: | mini connector (Type C) |
| Wireless LAN: | Yes |
| GPS: | Yes (Built-in) |
| Flash | |
| Modes: | TTL auto flash with monitor preflashes |
| In-built Flash: | Yes |
| Lens | |
| Lens Type: | NIKKOR glass lens |
| Auto Focus: | Contrast-detect AF |
| Manual Focus: | Yes |
| Number of Focus Points: | 9 area automatic selection, 99 area manual selection |
| Multimedia | |
| In-built Microphone: | Stereo |
| In-built Speaker: | Mono |
| Video Format: | MPEG-4, AVC, H.264 |
| Inbuilt Storage: | 15 MB |
| Expandable Storage: | SD/SDHC/SDXC |
| Other Features | |
| Image Stabilization: | Optical |
| Face Detection: | Yes |
| ISO Rating: | Auto,80, 100, 200, 400, 800, 1600, 2000, 3200 |
| Self Timer: | Can be selected from 10 and 2 seconds duration |
| Shooting Modes: | Approx. 100% horizontal and 100% vertical |
| Continuous Shots: | Up to 7 shots at approx. 7 frames per second |
| Shutter Speed | |
| Maximum Shutter Speed: | 1/4000-1 sec. |
| Minimum Shutter Speed: | 1/4000 * - 8 s (when ISO sensitivity is fixed at 80 or 100 in P,S, A or M mode) |
| Physical Specs | |
| Dimensions: | 125.2x84.1x101.6 mm |
| Weight: | 550 g |
| Power Source | |
| Battery Type: | Rechargeable Li-ion Battery EN-EL5 |
| AC adapter: | AC Adapter EH-69P |
Nikon Coolpix P520 Price in India : Rs.22,862.
Advertisements

Price: Rs.22,862
















Micromax Tablet Price List
Karbonn Tablet Price List
BSNL Tablet Price List
Samsung Tablet Price List
HCL Tablet Price List
HP Laptop Price List
Sony Laptop Price List
Lenovo Laptop Price List
Dell Laptop Price List









