The new Nokia Lumia 800 is the first Windows Phone Smartphone from Nokia . It sports a large 3.7-inch touchscreen AMOLED ClearBlack display with toughened glass stretching to the sides of the phone . It sports stunning design , similar to that of Nokia N9 (MeeGo OS) . There is no front camera in Nokia Lumia 800 , god knows why Nokia thought that this flagship smartphone can not be used for video calling .

Nokia Lumia 800 mobile features :
Advertisements
- First Nokia mobile with Windows Phone OS
- Large , Bright full touch screen display
- 8MP camera
- smooth single-piece body
- Powerful processor
- Long battery backup
| Technical Specifications for Nokia Lumia 800 | |
|---|---|
| General | |
| SIM Support: | Single SIM GSM |
| Operating system: | Windows Phone 7.5 (Mango) |
| Touchscreen: | Yes, Capacitive |
| Processor: | 1.4 GHz Qualcomm Scorpion |
| Memory: | 512 MB RAM |
| Network | |
| 2G: | GSM 850/900/1800/1900 |
| 3G: | WCDMA Band V (850)/ VIII (900)/ II (1900)/ I (2100) |
| Display | |
| Size: | 3.7-inch |
| Resolution: | 800x480 pixels |
| Type: | AMOLED |
| Others: | Corning Gorilla Glass |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | 14.4 Mbps (HSDPA)/5.76 Mbps (HSUPA) |
| Wireless LAN: | 802.11 b/g/n |
| GPS: | Yes, A-GPS with Bing Maps, Nokia Maps |
| Bluetooth : | v2.1 + EDR |
| USB port: | Yes |
| Others: | Browser (WAP, Internet Explorer) |
| Camera | |
| Main (Rear) Camera : | 8.0 mega pixels |
| Flash: | Dual LED |
| Auto-focus: | Yes |
| Video recording : | 1280 x 720, 30 fps |
| Other features: | Dual-LED flash, Touch focus, Auto and manual white balance |
| Multimedia | |
| Audio Player: | WAV, AAC, AMR, MP3, M4A, WMA |
| Video Player: | H.263, ASF, H.264, AVI, MPEG-4, WMV 9, VC-1, HD Video Playback |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
| Storage | |
| Internal: | 16 GB |
| Dimensions & Weight | |
| Dimensions (mm): | 116.5 x 61.2 x 12.1 |
| Weight (g): | 142 |
| Battery | |
| Capacity: | Li-Ion, 1450 mAh |
| Talk time (max) : | Up TO 13h(2G), 9.5h(3G) |
| Standby time (max): | Up To 265h(2G), 335h(3G) |
| Others | |
| Email Support : | Yes, SMTP, IMAP4, POP3 |
| Instant Messenger: | Twitter, Facebook chat, LinkedIn |
| Pre-loaded Apps: | Instant Messaging, Facebook, Twitter, LinkedIn, Google Mail, Yahoo Mail, Hotmail, Windows Live |
| Sensors: | 3D Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
| Physical Keys: | Windows UI, Camera, Power, Volume, Lock |
| Handset Color Options: | Black |
| Inside the Mobile box: | Nokia Lumia 800, Nokia Fast USB Charger AC-16, Nokia Charging and Data Cable CA-185CD, Nokia Stereo Headset WH-902, Quick Guide, User Guide and Product information leaflet, Soft cover |
| Others: | Document Viewer, Document Editor, Pushmail(ActiveSync, Mail for Exchange) |
Nokia Lumia 800 Price in India : Rs.18,390.
| Nokia Lumia 800 Price in India on 23 May 2013 |
|---|

























Micromax Tablet Price List
Karbonn Tablet Price List
BSNL Tablet Price List
Samsung Tablet Price List
HCL Tablet Price List
HP Laptop Price List
Sony Laptop Price List
Lenovo Laptop Price List
Dell Laptop Price List










y front camera is missing ?
[...] 7.5 Mango OS and is powered by a 1.4Ghz processor . It is an affordable price version of the Nokia Lumia 800 [...]