The new Sony Xperia Ion is a huge 4.6-inch capacitive multi-touch smartphone loaded with the latest Android ICS OS . It is a high end smartphone supporting latest connectivity options and powered by a powerful dual Core processor .

Sony Xperia Ion key features :
Advertisements
- 4.6-inch Scratch-resistant , shatter-proof multi-touch display
- xLOUD Experience – audio filter technology from Sony
- FM Radio with RDS
- 3D and motion gaming
- TV launcher
- PlayStation™ Certified
- TrackID music recognition
- NFC,DLNA,HDMI connectivity
- Dual camera , Video calling , Face detection , Sony’s Exmor™ R for mobile CMOS sensor , Full HD video recording (1080p)
| Technical Specifications for Sony Xperia Ion | |
|---|---|
| General | |
| SIM Support: | Single SIM GSM |
| Operating system: | Android v4 (Ice Cream Sandwich), Timescape(UI) |
| Touchscreen: | Yes, Capacitive |
| Processor: | Qualcomm Scorpion, 1.5 GHz (Dual Core) |
| Memory: | 1 GB RAM |
| Network | |
| 2G: | GSM 850/900/1800/1900 MHz |
| 3G: | UMTS 2100 MHz |
| Display | |
| Size: | 4.6 Inches |
| Resolution: | 1280x720 Pixels, HD |
| Type: | TFT, Scratch Resistant |
| Others: | Auto Rotation, Gesture Input, Screenshot Capturing, Pinch-to-Zoom |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | 21.1 Mbps (HSDPA)/5.8 Mbps (HSUPA) |
| Wireless LAN: | 802.11 b/g/n |
| GPS: | A-GPS with Google Maps |
| Bluetooth : | 2.1 (A2DP 1.2, EDR) |
| USB port: | 2.0 |
| HDMI port: | Yes |
| Tethering: | USB, Wi-Fi |
| NFC Support: | Yes |
| Others: | Browser (Android) |
| Camera | |
| Main (Rear) Camera : | 12 Megapixels |
| Flash: | LED |
| Auto-focus: | Yes |
| Front Camera: | 1.3 Megapixels |
| Video recording : | Yes, 1920x1080 |
| Other features: | 3D Sweep Panorama, Face Detection, Geotagging, Image Stabiliser, Red-eye Reduction, Self Timer, Scene Recognition, Smile Shutter |
| Multimedia | |
| Audio Player: | MP3, WAV, eAAC+ |
| Video Player: | 3GPP, MP4, H.264, H.263 |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
| Others: | xLOUD Audio Filter Technology, Ringtone (MP3, Polyphonic) |
| Storage | |
| Internal: | 13.2 GB |
| Expandable: | upto 32 GB |
| Dimensions & Weight | |
| Dimensions (mm): | 133x68x10.6 |
| Weight (g): | 144 |
| Battery | |
| Capacity: | 1900 mAh |
| Talk time (max) : | up to 10 Hrs (2G), 4 Hrs (3G) |
| Standby time (max): | up to 400 Hrs (2G), 350 Hrs (3G) |
| Others | |
| Email Support : | Yes |
| Instant Messenger: | GTalk |
| Pre-loaded Apps: | Facebook, Twitter, YouTube, Google Search, Android Market, Gmail |
| Sensors: | Accelerometer, Proximity, Ambient Light, Magnetometer, Gyroscope |
| Physical Keys: | Power |
| Handset Color Options: | Red, Black |
| Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, Screen Protector, SIM Card Adaptor |
| Others: | Adobe Flash 11, Graphics (Adreno 220), Document Viewer, Pushmail, 3D and Motion Games |
Sony Xperia Ion Price in India : Rs.20,499 . Click here to buy it Online . (this price is after you use ‘GC8UDQCEYH8E’ coupon to get Rs.1000 off during check out )
Video
| Sony Xperia Ion Price in India on 22 May 2013 |
|---|

























Micromax Tablet Price List
Karbonn Tablet Price List
BSNL Tablet Price List
Samsung Tablet Price List
HCL Tablet Price List
HP Laptop Price List
Sony Laptop Price List
Lenovo Laptop Price List
Dell Laptop Price List









