Sony Xperia J is a new stylish smartphone sporting 4-inch capacitive touchscreen display and pre-loaded with the latest Android OS . It is powered by a powerful processor and sports a 5MP pixels camera at the back .

Sony Xperia J smartphone features :
Advertisements
- 4-inch multi-touchscreen
- Android v4.0.4 (ICS) Operating system
- Wi-Fi , 3G Connectivity
- 5 Megapixel & 0.3 Megapixel Dual camera
- Stylish design
- Available in four colors
| Technical Specifications for Sony Xperia J | |
|---|---|
| General | |
| SIM Support: | Single SIM GSM |
| Operating system: | Android v4 (IceCreamSandwich), Timescape (UI) |
| Touchscreen: | Yes, Capacitive |
| Processor: | 1 GHz Cortex A5 |
| Memory: | 512 MB RAM |
| Network | |
| 2G: | GSM 850/900/1800/1900 MHz |
| 3G: | UMTS 2100 MHz |
| Display | |
| Size: | 4 inches |
| Resolution: | 854x480 Pixels, FWVGA |
| Type: | TFT, Scratch Resistant |
| Others: | Handwriting Recognition, Mobile Bravia Engine, Corning Gorilla Glass, 2 Fingers Multi-touch, Touch Sensitive Controls, Gesture Input |
| Connectivity | |
| GPRS: | 86 kbps |
| EDGE: | 237 kbps |
| 3G Speed (Download/Upload): | 7.2 Mbps (HSDPA)/5.76 Mbps (HSUPA) |
| Wireless LAN: | 802.11 b/g/n |
| GPS: | A-GPS with Google Maps |
| Bluetooth : | 2.1 (A2DP) |
| USB port: | 2.0 |
| Tethering: | USB, Wi-Fi |
| Others: | Browser (Android, Opera Mini), DLNA |
| Camera | |
| Main (Rear) Camera : | 5 Megapixels |
| Flash: | LED |
| Auto-focus: | Yes |
| Front Camera: | 0.3 Megapixels |
| Video recording : | Yes, 640x480 |
| Other features: | Geo-tagging, Self Timer, Touch Focus, Image Stabilizer, Face Detection, Video Light |
| Multimedia | |
| Audio Player: | MP3, eAAC+, WAV |
| Video Player: | H.264, MP4, H.263, WMV |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
| Others: | xLOUD Audio Filter Technology, 3D Surround Sound, Ringtone(MP3) |
| Storage | |
| Internal: | 4 GB |
| Expandable: | up to 32 GB |
| Dimensions & Weight | |
| Dimensions (mm): | 124.3x61x9.2 |
| Weight (g): | 130 |
| Battery | |
| Capacity: | 1700 mAh, Li-Ion |
| Talk time (max) : | up to 5 Hrs (2G), 7 Hrs (3G) |
| Standby time (max): | up to 607 Hrs (2G), 618 Hrs (3G) |
| Others | |
| Email Support : | Yes |
| Instant Messenger: | GTalk |
| Pre-loaded Apps: | Twitter, Multiple Instant Messaging, Facebook, Video Chat Ready, Cricbuzz, WhatsApp, No.1 News, TOI, SyncML, Google, Microsoft, E-Manual, eCompass, YouTube, Sony Entertainment Network, Friends Applica |
| Sensors: | Proximity, Accelerometer, Compass, Magnetometer |
| Physical Keys: | Volume |
| Handset Color Options: | Pink, Black, White , Gold |
| Inside the Mobile box: | Battery, Handset, Charger, Headset, SIM Card Adaptor, Data Cable, User Guide |
| Others: | Media Application, Album Application, Films Application, Setup Wizard, Video Streaming, 3D Games, Motion Gaming, MMS Enabled, Predictive Text Input, Auto Rotation, Conversation, Call List, Bookmarks, |
Sony Xperia J Price in India : Rs.13,690 . Now available in India .

| Sony Xperia J Price in India on 23 May 2013 |
|---|

























Micromax Tablet Price List
Karbonn Tablet Price List
BSNL Tablet Price List
Samsung Tablet Price List
HCL Tablet Price List
HP Laptop Price List
Sony Laptop Price List
Lenovo Laptop Price List
Dell Laptop Price List










price list of sony mobile
I wanna buy such as cell.
?PRICE